These reports focus on appointment-based sales only and exclude product, package, and membership sales.
Reports reflect data based on the appointment date.

Grooming Appointment Summary Report
Overview of grooming appointment data by source, status, payment, and more.

Metric | Definition | Formula |
Total Appointments | All appointments created, including cancelled and no-show appointments. | |
Total client/pet serviced | Total number of clients/pets serviced (includes duplicates). | |
Total Net Sales | Total Grooming Service Price after Discount ( add-on sale is not included) | |
Average Price per ticket | Average service price per invoice, excluding canceled appointments. | Total expected of non-canceled appointments / number of appointments |
Average Tip Rate | Total tips received from non-canceled appointments divided by total gross sales. | Sum tip/Gross Sales |
Online Booking Rate | Percentage of appointments created via online booking among all appointments within selected date range | |
Average Rebook Rate | Percentage of clients who have a future appointment scheduled out of all clients. | Average rebook rate = Number of rebooked clients / total clients with appointments |
Grooming/Boarding/Daycare Appointment List Report
Grooming Appointment List Report
A detailed list of all grooming appointments, including time, staff, and service details.
Boarding Appointment List Report
A detailed list of all boarding appointments, including check-in/out dates and pet details.
Daycare Appointment Report
A detailed list of all daycare appointments, with attendance tracking and service types.